INVITATION TO BID
2025 APDU CONSOLIDATED REQUIREMENTS
METERING EQUIPMENT & ACCESSORIES
Cotabato Light & Power Company. through its Bids and Awards Committee (BAC), invites all prospective bidders to apply eligibility and bid for the:
Name of Project: Metering Equipment & Accessories
List of Items
No. | Item Code | Description | Qty | UOM | Bid Fee |
1 | 0000069 | COVER, ELECTRICAL; METER; PLASTIC; SOCKET BLANK ROUND | 4,280 | PC | 359 |
2 | 0000097 | SOCKET, METER; KILOWATTHOUR, R2 ROUND, 4 TERMINALS; SIZE 1 IN HUB; CLASS 100 | 34,665 | PC | 10296 |
3 | 0003926 | SOCKET, METER; KILOWATTHOUR, 4 TERMINAL; SIZE 2 IN HUB; CL200, RECTANGULAR | 148 | PC | 229 |
4 | 0003952 | SOCKET, METER; KILOWATTHOUR, 5 TERMINAL; SIZE 2 IN HUB; CL200, RECTANGULAR | 265 | PC | 424 |
5 | 0003984 | BOX, CURRENT TRANSFORMER; ALUMINUM; 3 PH; 3 HOLE | 625 | PC | 2675 |
6 | 0004002 | SOCKET, METER; KILOWATTHOUR, R2 ROUND, TERMINALS 4; SIZE 3/4 IN HUB; CL100, 30-PIECES/BOX | 9,800 | PC | 2880 |
7 | 0005513 | SOCKET, METER; KILOWATTHOUR, 13 TERMINAL; SIZE 1 IN HUB; 20A; WITH AUTO BY-PASS | 200 | PC | 1608 |
8 | 0005514 | SOCKET, METER; KILOWATTHOUR, 6 TERMINAL; SIZE 1 IN HUB; 20A; MFR: MILBANK; RECTANGULAR | 203 | PC | 598 |
9 | 0005778 | SOCKET, METER; KILOWATTHOUR, ROUND, 6 TERMINALS; SIZE 1 IN HUB; WITHOUT BY-PASS | 5,000 | PC | 5804 |
10 | 0006247 | SWITCH; TEST; 600VAC; 30A; 10 PL | 152 | PC | 597 |
11 | 0012611 | SOCKET, METER; KILOWATTHOUR, 7 TERMINAL; SIZE 2 IN HUB; CL200 RECTANGULAR | 168 | PC | 1216 |
12 | 0012983 | SOCKET, METER; KILOWATTHOUR, 13 TERMINAL; SIZE 1 IN HUB; CL20, RECTANGULAR WITH 10-POLE TEST BLOCK | 10 | PC | 72 |
13 | 0021206 | SEAL; METER SPRING-AIR, SUPER SPRING AIR; POLYPROPYLENE HEAT STAMPED WITH COMPANY-LOGO | 16,500 | PC | 96 |
14 | 0024211 | BOX, CURRENT TRANSFORMER; ALUMINUM; 3 PH; 9 HOLE | 306 | PC | 1219 |
15 | 0024418 | SEAL, METER; PADLOCK; SUS304-HASP, SS; CLEAR BODY, W/BLUE INSERT | 15 | PC | 0 |
16 | 0050221 | RING, SEAL; METER LOCK PROTECTED | 3,500 | PC | 311 |
17 | 0050277 | COVER, ELECTRICAL; METER; PLASTIC; SOCKET BLANK ROUND (ENGRAVED) | 4,500 | PC | 501 |
18 | 0050523 | BOX, ELECTRICAL; METER; ALUMINUM; 3 PHASE | 28 | PC | 141 |
19 | 0051494 | BRACKET; FOR DEMAND-METER-BOX | 80 | PC | 18 |
20 | 0052876 | HUB; METER-SOCKET; SIZE 1 IN DIA; WITH SCREWS | 30 | PC | 2 |
21 | 0055196 | SOCKET, METER; KILOWATTHOUR, 4 TERMINAL; PN: SI-73; SIZE 2 IN HUB; 200A | 600 | PC | 928 |
22 | 0055801 | SOCKET, METER; KILOWATTHOUR, 13 TERMINAL; PN: SI-73,S7237-YL; SIZE 1-1/4 IN HUB; 20A; MFR: MILBANK; AUTO-BY-PASS | 45 | PC | 160 |
23 | 0055802 | SOCKET, METER; KILOWATTHOUR, 13 TERMINAL; PN: ST-13; WITH TEST BLOCK, JFI | 72 | PC | 541 |
24 | 0055803 | SOCKET, METER; KILOWATTHOUR, 5 TERMINAL; PN: SI-73,U9318-DL; SIZE 2 IN HUB; 200A; MFR: MILBANK | 5 | PC | 33 |
25 | 0055805 | SOCKET, METER; KILOWATTHOUR, 6 TERMINAL; PN: SI-73; SIZE 2 IN HUB | 200 | PC | 214 |
26 | 0060180 | SWITCH; TEST; PN: 10E 6I-4T-EPI; 800VAC; 76A; MODEL: 10 PL | 1 | PC | 4 |
27 | 0060221 | SLEEVE; DISCONNECT; FOR METER BLADE | 91,504 | PC | 489 |
28 | 0060252 | SEAL, METER; PADLOCK; GALVANIZED; V-GROOVE ORANGE, HASP WITH HEAT STAMPED"CFNP" | 131,505 | PC | 658 |
29 | 0060303 | SOCKET, METER; KILOWATTHOUR, 6 TERMINAL; SIZE 3/4 IN HUB; ROUND WITH AUTOMATIC RECLOSER | 105 | PC | 93 |
30 | 0061458 | SEAL, METER; ROTO-TWIST-LOCK; PN: F-08; BLUE; SHORT-FLAG HEAT STAMPED WITH "VECO" | 1,050 | PC | 6 |
31 | 0066451 | BOX, ELECTRICAL; METER; 31 IN L; 12 IN H; 6 IN W; ON-POLE, HOLES | 30 | PC | 144 |
32 | 0066586 | SEAL, METER; ANCHOR; CLEAR BODY, W/BLUE INSERT | 256,309 | PC | 1540 |
33 | 0066588 | SEAL, METER; ANCHOR; CLEAR-BODY-WITH-GREEN-INSERT | 29,912 | PC | 150 |
34 | 0126235 | METER, CLAMP; AC/DC TESTER; PN: 376; BRAND: FLUKE | 2 | PC | 70 |
35 | 0165098 | BOX, ELECTRICAL; PRIMARY-METER; SIZE 400 X 200 X 520MM; ALUMINUM | 170 | PC | 825 |
3. Bid Document Fee: Indicated above
The timelines of procurement activities are shown below. The date of each activity may change due to unforeseen circumstances subject to the issuance of a bid bulletin:
Bidding Activities | Schedule |
| November 17-23,2024 |
| November 25,2024 @ 2pm |
| December 2,2024 |
| December 3,2024 @ 2pm |
| December 4,2024 |
| December 17,2024 |
| December 18,2024 @ 10am |
| December 23,2024 |
Procurement will be conducted through open competitive procedure. Interested bidders may submit their Letter of Intent (LOI) to the Bid Administrator, Crispin A. Guiana, thru email at cris.guiana@aboitiz.com. After receipt of the LOI, the Bid Administrator will then furnish the Bid Documents to the interested bidders.
A formal invitation will be sent thru email by the Bid Administrator for the Pre-bidding Conference to discuss the details of the requirements and questions arising from the Bid Documents.
The Bids and Awards Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Clovis B. Racho
Chairperson, Bids and Awards Committee