2025 APDU CONSOLIDATED REQUIREMENTS
Aboitiz Power Distribution Utilities through its Bids and Awards Committee (BAC), invites all prospective bidders to apply eligibility and bid for the:
Name of Project: APDU Consolidated Wires & Cables Requirement
List of Item: Visit link for complete list of items
Bid Fee: Please see the breakdown details below
Distribution Utilities with the requirement:
• Visayan Electric Company, Inc. • Lima Enerzone Corporation
• Davao Light & Power Company Inc. • Malvar Enerzone Corporation
• Cotabato Light & Power Company • Subic Enerzone Corporation
• Mactan Enerzone Corporation
| | | | | |
| | WIRE; OPTICAL-GROUND 36-CORE G652D FIBER; SIZE 11.43-12.07 MM DIA; 48(KA)²*SEC SHORT CIRCUIT RATING | | | |
| | WIRE; HIGH TEMPERATURE, STRANDED; 795MCM; TACSR BARE | | | |
| | WIRE; ACSR; 477MCM; XLPE INNER, TR-XLPE OUTER INSUL; 35KV; 530A; 26/7 (AL/ST) MA2/GC2/AW, NON-WATER-BLOCK | | | |
| | WIRE; AAC SOLID, ACSR-NEUTRAL TRIPLEX; #6; POLYETHYLENE INSUL; PALUDINA | | | |
| | CABLE, POWER; AWG#2/0 OR 70-SQMM; 15KV; XLPE-133% INSUL | | | |
| | WIRE; OPTICAL-GROUND; SIZE 0.45 IN-0.475 IN DIA; 24-CORE, OPGW AND ACCESSORIES | | | |
| | WIRE; #4/0; BARE STRANDED; COPPER CLAD; 40%-CONDUCTIVITY | | | |
| | CABLE; PDX; 10AWG OR 5-1/2SQ MM; SOLID COPPER; 2-CONDUCTOR | | | |
| | WIRE; STRANDED INSULATED; #4; THW INSUL; COPPER | | | |
| | WIRE; 14AWG OR 2SQ MM; STRANDED; THHN INSUL; COPPER; GREEN | | | |
| | WIRE; #2/0; STRANDED INSULATED; THW INSUL; COPPER | | | |
| | WIRE; 14 AWG OR 2SQ MM; STRANDED; THHN INSUL; COPPER; RED | | | |
| | WIRE; 14 AWG OR 2SQ MM; STRANDED; THHN INSUL; COPPER; BLACK | | | |
| | WIRE; 14 AWG OR 2SQ MM; STRANDED; THHN INSUL; COPPER; WHITE | | | |
| | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THHN INSUL; COPPER; RED | | | |
| | | | | |
| | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THHN INSUL; COPPER; WHITE | | | |
| | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THHN INSUL; COPPER; GREEN | | | |
| | | | | |
| | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THHN INSUL; COPPER; YELLOW | | | |
| | WIRE; #4/0; STRANDED INSULATED; TW COPPER | | | |
| | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THHN INSUL; COPPER; BLACK | | | |
| | WIRE; STRANDED INSULATED; #4/0; THW INSUL; COPPER | | | |
| | WIRE; 8AWG OR 8SQ MM; STRANDED; THW INSUL; COPPER; GREEN | | | |
| | WIRE; 6AWG; STRANDED; THW INSUL; COPPER; BLACK | | | |
| | WIRE; 14 AWG OR 2SQ MM; STRANDED; THW INSUL; COPPER; YELLOW | | | |
| | WIRE; 14 AWG OR 2SQ MM; STRANDED; THW INSUL; COPPER; BLUE | | | |
| | WIRE; ACSR BARE STRANDED; #2/0; "QUAIL" | | | |
| | WIRE; 14 AWG OR 2SQ MM; STRANDED; THW INSUL; COPPER; GREEN | | | |
| | WIRE; 14 AWG OR 2SQ MM; STRANDED; THW INSUL; COPPER; WHITE | | | |
| | WIRE; STRANDED, THW INSUL; SIZE 14AWG OR 2SQ MM; COPPER; RED | | | |
| | WIRE; STRANDED, THW INSUL; SIZE 14AWG OR 2SQ MM; COPPER; BLACK | | | |
| | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THW INSUL; COPPER; RED | | | |
| | CABLE, GUY; SIZE 7/16 IN; HI-GRADE-STEEL GALVANIZED | | | |
| | WIRE; #4/0 OR 95-SQMM; 300M/REEL L; COPPER; BARE SOFT-DRAWN | | | |
| | WIRE; AAC STRANDED; #336.4MCM; POLYETHYLENE INSUL; "ANONA" | | | |
| | WIRE; SIZE #6; PE INSUL; SOLID; COPPER; HARD DRAWN | | | |
| | WIRE; AAC SOLID; #6; POLYETHYLENE INSUL; 34.5KV; MFR: APPLE | | | |
| | CABLE, GUY; SIZE 3/8 IN; HI-GRADE-STEEL GALVANIZED | | | |
| | WIRE; AAC STRANDED; #2; POLYETHYLENE INSUL; "PEACH" | | | |
| | WIRE; AAC STRANDED; #4; POLYETHYLENE INSUL; "APRICOT" | | | |
| | | | | |
| | WIRE; AAC STRANDED; #2/0; POLYETHYLENE INSUL; ORANGE | | | |
| | WIRE; AAC STRANDED; #4/0; POLYETHYLENE INSUL; "OLIVE" | | | |
| | WIRE; ACSR BARE STRANDED; #336.4MCM; "LINNET" | | | |
| | WIRE; ACSR BARE STRANDED; #2; "SPARROW" | | | |
| | WIRE; ACSR BARE STRANDED; #4/0; "PENGUIN" | | | |
| | WIRE; #4/0; STRANDED; THW INSUL; 600V; 300M/REEL L; COPPER; GREEN; INSULATED SOFT-DRAWN | | | |
| | WIRE; ACSR BARE STRANDED; 795MCM; "CONDOR" | | | |
| | WIRE; AAC SOLID; #8; POLYETHYLENE INSUL; TWISTED, "COMQUAT" | | | |
| | WIRE; #6; COPPER; BARE HARD-DRAWN SOLID | | | |
| | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THW INSUL; COPPER; GREEN | | | |
| | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THW INSUL; COPPER; WHITE | | | |
| | WIRE; 12 AWG OR 3-1/2SQ MM; STRANDED; THW INSUL; COPPER; BLACK | | | |
The timelines of procurement activities are shown below. The date of each activity may change due to unforeseen circumstances subject to the issuance of bid bulletin:
| |
Acceptance period of Interested Bidders and Issuance of Bidding Documents | |
| |
Deadline of Submission of Bids | |
Opening of Eligibility Documents & Technical Bids | |
Announcement of Eligible Bidders | |
Announcement of Bidders who passed the Technical Evaluation | |
Opening of Financial Bids | |
E-bid or Auction Activity | |
Awarding of Winning Bidder | |
Procurement will be conducted through an open competitive procedure. Interested bidders may submit their Letter of Intent (LOI) to the Bid Administrator, Mr. Justin Carlos S. Quiñones, via email at justin.quinones@aboitiz.com. Upon receipt of the LOI, the Bid Administrator will provide the Bid Documents to the interested bidders.
We will hold an online Pre-bidding Conference (through Google Meet) to discuss the details of the project and questions arising from the Bid Documents, on December 16, 2024, @ 10:00 AM. The meeting link will be provided prior to the schedule of the pre-bidding conference.
The Bids and Awards Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Chairperson, Bids and Awards Committee