INVITATION TO BID
APDU CONSOLIDATED POLE LINE HARDWARES REQUIREMENT
Aboitiz Power Distribution Utilities through its Bids and Awards Committee (BAC), invites all prospective bidders to apply eligibility and bid for the:
Name of Project: APDU Consolidated Pole Line Hardwares Requirement
List of Items: Supply of Assorted Pole Line Hardwares for APDU
Bid Document Fee: Please see the breakdown details below
Distribution Utilities with the requirement.
Visayan Electric Company, Inc.
Davao Light & Power Company Inc.
Cotabato Light & Power Company
Subic Enerzone Corporation
Mactan Enerzone Corporation
Balamban Enerzone Corporation
Lima Enerzone Corporation
Malvar Enerzone Corporation
Summary of Quantities:
No. | Item Code | Item Description | Total Requirement | UOM | Bid Fee |
1 | 199213 | CROSS ARM; SIZE 3 IN X 4 IN X 10FT; FIBER GLASS | 100 | piece | ₱400.00 |
2 | 165113 | CROSS ARM; SIZE 3 IN X 4 IN X 4FT; 3.2MM; STEEL; HOT DIP GALVANIZED; TELCO | 4200 | piece | ₱3,000.00 |
3 | 165111 | BRACE; ALLEY ARM; SIZE 5MM X 40MM X 50MM X 4FT L; HOT DIP GALVANIZED; TELCO | 4200 | piece | ₱1,000.00 |
4 | 64655 | BAYONET; GROUND WIRE STRAIGHT; SIZE 2130MM L; HOT DIP GALVANIZED | 100 | piece | ₱100.00 |
5 | 64133 | PIN, THREADED; 5/8 IN, 1-3/8 IN DIA; 12 IN L; STEEL, NYLON; HOT DIP GALVANIZED | 13,150 | piece | ₱4,000.00 |
6 | 63949 | BOLT, U; CLAMP GROUND ROD; SIZE 3/4 IN-7/16 IN DIA | 52 | piece | ₱15.00 |
7 | 63825 | BOLT, EYE; OVAL; SIZE 5/8 IN DIA X 32 IN L; HOT DIP GALVANIZED | 12 | piece | ₱1.00 |
8 | 63823 | BOLT, EYE; OVAL; SIZE 5/8 IN DIA X 28 IN L; HOT DIP GALVANIZED | 20 | piece | ₱2.00 |
9 | 63107 | PIN, POLE TOP; 1-3/8 IN DIA; 24 IN L; NYLON; HOT DIP GALVANIZED; THREAD | 5 | piece | ₱1.00 |
10 | 62742 | BOLT, MACHINE; SIZE 1/2 IN DIA X 2-1/2 IN L; HEXAGONAL HD; HOT DIP GALVANIZED | 3,000 | piece | ₱30.00 |
11 | 62619 | WASHER, CURVED; SIZE 3 X 3 X 5/16 IN T X 11/16 IN HOLE; HOT DIP GALVANIZED | 300 | piece | ₱5.00 |
12 | 62601 | SPACER; SQUARE; SIZE 3 IN X 3 IN X 4 IN H X 11/16 IN HOLE; HOT DIP GALVANIZED | 2011 | piece | ₱100.00 |
13 | 62599 | PIN, POLE TOP; 1-3/8 IN DIA; 24 IN L; HOT DIP GALVANIZED; LEAD-THREAD | 40 | piece | ₱7.00 |
14 | 62597 | BOLT, MACHINE; SIZE 3/8 IN DIA X 2 IN L; SS | 271 | piece | ₱3.00 |
15 | 61515 | BOLT, MACHINE; SIZE 5/8 IN DIA X 32 IN L; SQUARE HD; HOT DIP GALVANIZED | 24 | piece | ₱2.00 |
16 | 61479 | BRACE; ALLEY ARM; SIZE 2 IN DIA X 12.4FT L; HOT DIP GALVANIZED; SCHEDULE 40 | 648 | piece | ₱1,000.00 |
17 | 61478 | CROSS ARM; HEAVY DUTY; SIZE 3 IN X 4 IN X 15FT; STEEL; HOT DIP GALVANIZED | 620 | piece | ₱2,000.00 |
18 | 56102 | CLAMP; POLE, 2-WAY; 10-13 IN DIA; HOT DIP GALVANIZED | 100 | piece | ₱20.00 |
19 | 56101 | CLAMP; POLE, 2-WAY; 8-10 IN DIA; HOT DIP GALVANIZED | 4721 | piece | ₱500.00 |
20 | 56100 | CLAMP; POLE, 2-WAY; 5 IN DIA; HOT DIP GALVANIZED | 3200 | piece | ₱500.00 |
21 | 55910 | BOLT, EYE; OVAL; SIZE 3/4 IN DIA X 26 IN L; HOT DIP GALVANIZED | 34 | piece | ₱4.00 |
22 | 55912 | BOLT, EYE; OVAL; SIZE 3/4 IN DIA X 30 IN L; HOT DIP GALVANIZED | 3 | piece | ₱1.00 |
23 | 55592 | MACHINE; BOLT; SIZE 5/8 IN DIA X 30 IN L; HOT DIP GALVANIZED; SQUARE-HEAD WITH NUT & LOCKWASHER | 24 | piece | ₱1.00 |
24 | 55549 | WASHER, SQUARE; SIZE 2-1/4 X 2-1/4 X 3/16 IN T X 13/16 IN HOLE; HOT DIP GALVANIZED | 100 | piece | ₱1.00 |
25 | 55320 | BOLT; SS; SIZE 1/2 IN DIA X 4 IN L; FULL THREADED THD; WITH NUT LOCKWASHER AND PLAINWASHER | 120 | piece | ₱8.00 |
26 | 55297 | BRACE; VERTICAL SIDEARM; SIZE 0.082FT T X 4FT L; HOT DIP GALVANIZED | 152 | piece | ₱80.00 |
27 | 55296 | BRACE; ALLEY ARM; SIZE 9-1/2FT L; HOT DIP GALVANIZED; SCHEDULE 40 | 6,075 | piece | ₱4,000.00 |
28 | 51987 | WASHER, CURVED; SIZE 3 X 3 X 3/16 IN T X 13/16 IN HOLE; HOT DIP GALVANIZED | 100 | piece | ₱1.00 |
29 | 50166 | BRACKET, CUTOUT; CLUSTER; FOR CUT-OUT FUSE 27KV | 605 | piece | ₱300.00 |
30 | 50068 | SHACKLE; ANCHOR; SIZE 3/4 IN; GALVANIZED IRON | 30 | piece | ₱10.00 |
31 | 50013 | ARM; EXTENSION, CABLE; SIDEWALK GUY | 100 | piece | ₱200.00 |
32 | 50005 | PLATE, ANCHOR; EXPANDING 8-WAYS; SIZE 12 IN; HOT DIP GALVANIZED | 2,463 | piece | ₱3,000.00 |
33 | 51692 | PIN; LONG SHANK; 3/4 IN DIA; 6-1/2 IN L; STEEL; HOT DIP GALVANIZED; STUD-BOLT-TIP | 100 | piece | ₱20.00 |
34 | 51566 | BAND, POLE; DOUBLE MOUNT; SIZE 5-6 IN DIA; HOT DIP GALVANIZED; LIGHT DUTY | 80 | piece | ₱10.00 |
35 | 23847 | BRACKET, TRANSFORMER; CLUSTER 3 PHASE; SIZE 3/4 IN MACHINE BOLT; HOT DIP GALVANIZED; 100KVA | 112 | piece | ₱200.00 |
36 | 23845 | BRACKET, TRANSFORMER; CLUSTER 1 PHASE; SIZE 3/4 IN MACHINE BOLT; HOT DIP GALVANIZED; 100KVA | 217 | piece | ₱300.00 |
37 | 23541 | BOLT, MACHINE; SIZE 3/4 IN DIA X 30 IN L; SQUARE HD; HOT DIP GALVANIZED | 12 | piece | ₱1.00 |
38 | 20705 | BAND, POLE; SINGLE MOUNT; SIZE 13-14 IN DIA; HOT DIP GALVANIZED; LIGHT DUTY | 132 | piece | ₱20.00 |
39 | 20704 | BAND, POLE; SINGLE MOUNT; SIZE 11-12 IN DIA; HOT DIP GALVANIZED; LIGHT DUTY | 641 | piece | ₱100.00 |
40 | 20703 | BAND, POLE; DOUBLE MOUNT; SIZE 13-14 IN DIA; HOT DIP GALVANIZED; LIGHT DUTY | 230 | piece | ₱80.00 |
41 | 20397 | BAND, POLE; DOUBLE MOUNT; SIZE 11-12 IN DIA; HOT DIP GALVANIZED; LIGHT DUTY | 64 | piece | ₱20.00 |
42 | 15228 | BOLT; DOUBLE ARMING; SIZE 5/8 IN DIA X 16 IN L; HOT DIP GALVANIZED | 893 | piece | ₱16.00 |
43 | 14012 | CLAMP; STRAIN; SIZE 2-2/0; WITH SOCKET EYE | 3,423 | piece | ₱1,000.00 |
44 | 13305 | BAND, POLE; SINGLE MOUNT; SIZE 14-16 IN DIA; 1/4 IN THK; HOT DIP GALVANIZED | 87 | piece | ₱30.00 |
45 | 12594 | CLAMP; GUY; 5/8 IN DIA; HOT DIP GALVANIZED; 1 BOLT | 4,865 | piece | ₱200.00 |
46 | 8927 | CLAMP; STRAIN; SIZE 2/0-4/0; 34.5KV; WITH SOCKET EYE | 411 | piece | ₱200.00 |
47 | 8923 | CLAMP; STRAIN; SIZE 795MCM; WITH SOCKET EYE | 865 | piece | ₱2,000.00 |
48 | 8922 | CLAMP; SUSPENSION; SIZE 795MCM; WITH SOCKET-EYE | 200 | piece | ₱200.00 |
49 | 6253 | RACK, SECONDARY; 3-SPOOL; HOT DIP GALVANIZED; WITH BOLT | 9,479 | piece | ₱2,000.00 |
50 | 5777 | BOLT, MACHINE; SIZE 5/8 IN DIA X 28 IN L; SQUARE HD; HOT DIP GALVANIZED | 24 | piece | ₱1.00 |
51 | 5515 | RACK, SECONDARY; 1-SPOOL; HOT DIP GALVANIZED; WITH BOLT | 39,197 | piece | ₱4,000.00 |
52 | 4003 | BOLT; DOUBLE ARMING; SIZE 5/8 IN DIA X 32 IN L; HOT DIP GALVANIZED | 60 | piece | ₱6.00 |
53 | 4001 | BOLT; DOUBLE ARMING; SIZE 5/8 IN DIA X 28 IN L; HOT DIP GALVANIZED | 60 | piece | ₱6.00 |
54 | 4000 | BOLT, MACHINE; SIZE 1/2 IN DIA X 2 IN L; SQUARE HD; HOT DIP GALVANIZED | 7,254 | piece | ₱70.00 |
55 | 3993 | PLATE; DOUBLE ARMING; SIZE 1/2 IN THK X 4 IN W X 24 IN L; HOT DIP GALVANIZED | 1,386 | piece | ₱600.00 |
56 | 3986 | BOLT; DOUBLE ARMING; SIZE 5/8 IN DIA X 26 IN L; HOT DIP GALVANIZED | 100 | piece | ₱6.00 |
57 | 3982 | CROSS ARM; HEAVY DUTY; SIZE 3 IN X 4 IN X 8FT; STEEL; HOT DIP GALVANIZED | 987 | piece | ₱1,000.00 |
58 | 3978 | CROSS ARM; HEAVY DUTY; SIZE 3 IN X 4 IN X 10FT; STEEL; HOT DIP GALVANIZED | 9,558 | piece | ₱4,500.00 |
59 | 3944 | BAND, POLE; ADJUSTABLE HEAVY DUTY; PN: C6277; SIZE 3/16 X 4 IN; 8-14 IN; MFR: AB-CHANCE | 20 | piece | ₱7.00 |
60 | 3933 | BRACKET, TRANSFORMER; CLUSTER CURVED; SIZE 3 IN W X 9 IN L; SEGMENT | 178 | piece | ₱16.00 |
61 | 3916 | BOLT, EYE; OVAL; SIZE 3/4 IN DIA X 22 IN L; HOT DIP GALVANIZED | 22 | piece | ₱3.00 |
62 | 3911 | BAYONET; GROUND WIRE CORNER; SIZE 84 IN; HOT DIP GALVANIZED | 201 | piece | ₱700.00 |
63 | 3876 | CLAMP; GUY; 3/8 IN DIA; HOT DIP GALVANIZED; 2 BOLT | 163 | piece | ₱10.00 |
64 | 3875 | EYELET; THIMBLE ANGLED; SIZE 5/8 IN; HOT DIP GALVANIZED | 389 | piece | ₱70.00 |
65 | 3859 | BRACKET, TRANSFORMER; CLUSTER 1 PHASE; SIZE 5/8 IN MACHINE BOLT; HOT DIP GALVANIZED; 50KVA | 1,202 | piece | ₱1,000.00 |
66 | 3848 | CLAMP; STRAIN; SIZE 2-2/0; ALUMINUM WITH SOCKET EYE | 3015 | piece | ₱1,000.00 |
67 | 3846 | LINK, CHAIN; SIZE 5/8 IN | 1,563 | piece | ₱400.00 |
68 | 3842 | BOLT, EYE; OVAL; SIZE 3/4 IN DIA X 18 IN L; HOT DIP GALVANIZED | 11 | piece | ₱1.00 |
69 | 3753 | BOLT, EYE; THIMBLE ANGLED; SIZE 5/8 IN DIA X 10 IN L; HOT DIP GALVANIZED | 904 | piece | ₱70.00 |
70 | 3752 | BOLT, EYE; THIMBLE ANGLED; SIZE 5/8 IN DIA X 12 IN L; HOT DIP GALVANIZED | 872 | piece | ₱70.00 |
71 | 3742 | THIMBLE; CLEVIS; HOT DIP GALVANIZED | 2,917 | piece | ₱500.00 |
72 | 3677 | BOLT, CARRIAGE; SIZE 3/8 IN DIA X 6 IN L; OVAL HD; HOT DIP GALVANIZED | 1825 | piece | ₱20.00 |
73 | 3676 | CLAMP; SNAIL; SIZE 3/8 IN CABLE; STRAIN | 184 | piece | ₱100.00 |
74 | 3666 | HOOK; GUY"J"; HOT DIP GALVANIZED | 4,002 | piece | ₱100.00 |
75 | 3655 | ROD, ANCHOR; THIMBLE-EYE; 3/4 IN DIA; 8FT L; HOT DIP GALVANIZED | 595 | piece | ₱200.00 |
76 | 3631 | ROD, GROUNDING; 5/8 IN DIA; 10FT L; STEEL; HOT DIP GALVANIZED | 11,291 | piece | ₱4,000.00 |
77 | 3609 | BOLT; DOUBLE ARMING; SIZE 5/8 IN DIA X 24 IN L; HOT DIP GALVANIZED | 1,044 | piece | ₱90.00 |
78 | 3590 | LINK; EXTENSION FLAT; SIZE 14 IN; HOT DIP GALVANIZED | 510 | piece | ₱100.00 |
79 | 3572 | CLAMP; SUSPENSION; SIZE 3/8 IN | 275 | piece | ₱200.00 |
80 | 3570 | WASHER, CURVED; SIZE 3 X 3 X 3/16 IN T X 11/16 IN HOLE; HOT DIP GALVANIZED | 28,892 | piece | ₱600.00 |
81 | 3567 | BOLT, MACHINE; SIZE 5/8 IN DIA X 24 IN L; SQUARE HD; HOT DIP GALVANIZED | 529 | piece | ₱30.00 |
82 | 3561 | EYELET; EYENUT; SIZE 5/8 IN; HOT DIP GALVANIZED | 5,260 | piece | ₱300.00 |
83 | 3557 | ROD, ANCHOR; THIMBLE-EYE; 5/8 IN DIA; 7 IN L; HOT DIP GALVANIZED | 5,275 | piece | ₱1,000.00 |
84 | 3547 | BOLT; SINGLE-UPSET; SIZE 5/8 IN DIA X 12 IN L; HOT DIP GALVANIZED | 2,070 | piece | ₱100.00 |
85 | 3517 | ROD, ANCHOR; THIMBLE-TWIN-EYE; 3/4 IN DIA; 8FT L; HOT DIP GALVANIZED | 292 | piece | ₱100.00 |
86 | 3506 | WASHER; ROUND; SIZE 9/16 IN HOLE; 3MM THK; HOT DIP GALVANIZED | 1,000 | piece | ₱8.00 |
87 | 3499 | PIN; LONG SHANK; 3/4 IN DIA; STEEL; HOT DIP GALVANIZED | 9,900 | piece | ₱4,000.00 |
88 | 3483 | BOLT, MACHINE; SIZE 3/4 IN DIA X 4 IN L; SQUARE HD; HOT DIP GALVANIZED | 100 | piece | ₱3.00 |
89 | 3482 | BOLT; DOUBLE ARMING; SIZE 5/8 IN DIA X 22 IN L; HOT DIP GALVANIZED | 2,421 | piece | ₱200.00 |
90 | 3341 | BOLT, MACHINE; SIZE 5/8 IN DIA X 22 IN L; SQUARE HD; HOT DIP GALVANIZED | 715 | piece | ₱40.00 |
91 | 3320 | WASHER, SQUARE; SIZE 2-1/4 X 2-1/4 X 3/16 IN T X 11/16 IN HOLE; HOT DIP GALVANIZED | 83,551 | piece | ₱1,000.00 |
92 | 3309 | BOLT, MACHINE; SIZE 3/4 IN DIA X 2 IN L; SQUARE HD; COARSE (NC) THD; HOT DIP GALVANIZED | 217 | piece | ₱5.00 |
93 | 3301 | EYELET; SIZE 3/4 IN; HOT DIP GALVANIZED | 256 | piece | ₱20.00 |
94 | 3300 | WASHER, LOCK; SIZE 1/2 IN; GALVANIZED | 1,400 | piece | ₱10.00 |
95 | 3299 | SOCKET, EYE; SIZE 5/8 IN; HOT DIP GALVANIZED | 100 | piece | ₱20.00 |
96 | 3238 | BOLT, EYE; OVAL; SIZE 3/4 IN DIA X 24 IN L; HOT DIP GALVANIZED | 34 | piece | ₱5.00 |
97 | 3136 | BOLT; DOUBLE ARMING; SIZE 5/8 IN DIA X 18 IN L; HOT DIP GALVANIZED | 4,304 | piece | ₱300.00 |
98 | 3089 | BRACKET, TRANSFORMER; CLUSTER 3 PHASE; PN: 350; HOT DIP GALVANIZED; 3-100KVA; MFR: AB CHANCE | 12 | piece | ₱30.00 |
99 | 3087 | BOLT; DOUBLE ARMING; SIZE 5/8 IN DIA X 20 IN L; HOT DIP GALVANIZED | 4,984 | piece | ₱400.00 |
100 | 3082 | BOLT, EYE; OVAL; SIZE 5/8 IN DIA X 16 IN L; HOT DIP GALVANIZED | 156 | piece | ₱10.00 |
101 | 3081 | BOLT, EYE; OVAL; SIZE 5/8 IN DIA X 14 IN L; HOT DIP GALVANIZED | 74 | piece | ₱7.00 |
102 | 3079 | BOLT, EYE; OVAL; SIZE 5/8 IN DIA X 10 IN L; HOT DIP GALVANIZED | 780 | piece | ₱50.00 |
103 | 3071 | BOLT, MACHINE; SIZE 5/8 IN DIA X 20 IN L; SQUARE HD; HOT DIP GALVANIZED | 1,768 | piece | ₱100.00 |
104 | 3070 | BOLT, MACHINE; SIZE 5/8 IN DIA X 18 IN L; SQUARE HD; HOT DIP GALVANIZED | 1,288 | piece | ₱60.00 |
105 | 3068 | BOLT, MACHINE; SIZE 5/8 IN DIA X 16 IN L; SQUARE HD; HOT DIP GALVANIZED | 4,110 | piece | ₱200.00 |
106 | 3066 | BOLT, MACHINE; SIZE 5/8 IN DIA X 14 IN L; SQUARE HD; HOT DIP GALVANIZED | 2,156 | piece | ₱300.00 |
107 | 3065 | BOLT, MACHINE; SIZE 5/8 IN DIA X 12 IN L; SQUARE HD; HOT DIP GALVANIZED | 7,181 | piece | ₱200.00 |
108 | 3063 | BOLT, MACHINE; SIZE 5/8 IN DIA X 8 IN L; SQUARE HD; HOT DIP GALVANIZED | 103 | piece | ₱3.00 |
109 | 3062 | BOLT, MACHINE; SIZE 5/8 IN DIA X 6 IN L; SQUARE HD; HOT DIP GALVANIZED | 15,888 | piece | ₱400.00 |
110 | 3061 | BOLT, MACHINE; SIZE 5/8 IN DIA X 4 IN L; SQUARE HD; HOT DIP GALVANIZED | 3,222 | piece | ₱60.00 |
111 | 3060 | BOLT, MACHINE; SIZE 5/8 IN DIA X 2 IN L; SQUARE HD; HOT DIP GALVANIZED | 9,105 | piece | ₱100.00 |
112 | 3059 | BOLT, MACHINE; SIZE 1/2 IN DIA X 14 IN L; SQUARE HD; HOT DIP GALVANIZED | 2,026 | piece | ₱50.00 |
113 | 3058 | BOLT, MACHINE; SIZE 1/2 IN DIA X 12 IN L; SQUARE HD; HOT DIP GALVANIZED | 12,498 | piece | ₱400.00 |
114 | 3057 | BOLT, MACHINE; SIZE 1/2 IN DIA X 10 IN L; SQUARE HD; HOT DIP GALVANIZED | 7,574 | piece | ₱100.00 |
115 | 3056 | BOLT, MACHINE; SIZE 1/2 IN DIA X 8 IN L; SQUARE HD; HOT DIP GALVANIZED | 1580 | piece | ₱9.00 |
116 | 3055 | BOLT, MACHINE; SIZE 1/2 IN DIA X 6 IN L; SQUARE HD; HOT DIP GALVANIZED | 27,055 | piece | ₱500.00 |
117 | 3054 | BOLT, MACHINE; SIZE 1/2 IN DIA X 4 IN L; SQUARE HD; HOT DIP GALVANIZED | 3114 | piece | ₱90.00 |
118 | 874 | THIMBLE; APRESA HEAVY DUTY; HOT DIP GALVANIZED | 756 | piece | ₱100.00 |
119 | 625 | CLAMP; STRAIN; SIZE 336.4MCM; 34.5KV; WITH SOCKET EYE | 1,737 | piece | ₱2,000.00 |
120 | 8 | CLAMP; GUY; 3/8 IN DIA; HOT DIP GALVANIZED; 3 BOLT | 173 | piece | ₱30.00 |
121 | 66595 | CLAMP; BUS; SIZE 795MCM; 5 IN BOLT-CIRCLE DOUBLE-CONDUCTOR | 60 | piece | ₱200.00 |
The timelines of procurement activities are shown below. The date of each activity may change due to unforeseen circumstances subject to the issuance of a bid bulletin:
Bidding Activities | Schedule |
of Bidding Documents | December 4, 2024-December 10, 2024 |
| December 11, 2024 @2:00 PM |
| December 18, 2024 |
| December 19, 2024 @2:00 PM |
| December 19, 2024 |
| December 26, 2024 |
| December 27, 2024 @2:00 PM |
| January 2, 2024 |
| January 5, 2024 |
Procurement will be conducted through open competitive procedure. Interested bidders may submit their Letter of Intent (LOI) to the Bid Administrator, Ms. Hannah Cybil Morales, thru email at hannah.morales@visayanelectric.com. After receipt of the LOI, the Bid Administrator will then furnish the Bid Documents to the interested bidders.
A formal invitation will be sent thru email by the Bid Administrator for the Pre-bidding Conference to discuss the details of the requirement and questions arising from the Bid Documents.
The Bids and Awards Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Clovis B. Racho
Chairperson, Bids and Awards Committee