INVITATION TO BID
APDU CONSOLIDATED POLE LINE HARDWARES REQUIREMENT
Aboitiz Power Distribution Utilities through its Bids and Awards Committee (BAC), invites all prospective bidders to apply eligibility and bid for the:
Name of Project: APDU Consolidated Pole Line Hardwares Requirement
List of Items: Supply of Assorted Pole Line Hardwares for APDU
Bid Document Fee: Please see the breakdown details below
Distribution Utilities with the requirement.
Visayan Electric Company, Inc.
Davao Light & Power Company Inc.
Cotabato Light & Power Company
Subic Enerzone Corporation
Mactan Enerzone Corporation
Balamban Enerzone Corporation
Lima Enerzone Corporation
Malvar Enerzone Corporation
Summary of Quantities:
No. | Item Code | Item Description | Total Requirement | UOM | Bid Fee |
122 | 63021 | CLAMP; BAIL STIRRUP; SIZE 2-2/0 | 100 | piece | ₱70.00 |
123 | 24445 | CLAMP; BUS; SIZE 4/0-795MCM; WITH 5-SS BOLT | 30 | piece | ₱70.00 |
124 | 6294 | CLAMP; TOP ANGLE; SIZE 605-1113MCM | 200 | piece | ₱100.00 |
125 | 13007 | CLAMP; TOP STRAIGHT; SIZE 4/0-795MCM | 280 | piece | ₱100.00 |
126 | 3625 | ADAPTER, ELECTRICAL; TRANSFORMER TAP; PN: FCB64-4N; SIZE 5-3/4 IN HX 4 IN L; 230KV; 3/4 IN DIA; COPPER; MFR: BURNDY; 4 HOLE | 427 | piece | ₱500.00 |
127 | 61629 | COVER; CUT OUT LOWER; 25KV; FOR TREE-WIRE | 250 | piece | ₱100.00 |
128 | 61628 | COVER; CUT OUT UPPER; 25KV; FOR TREE-WIRE | 250 | piece | ₱100.00 |
129 | 61627 | COVER; ARRESTER TERMINAL; 25KV; SMALL, FOR TREE-WIRE | 250 | piece | ₱90.00 |
130 | 61626 | BUSHING, ELECTRICAL; COVER, TERMINAL SMALL; 25KV; FOR TREE-WIRE | 350 | piece | ₱170.00 |
131 | 61625 | COVER; STRAIN-CLAMP STRAIGHT; 25KV; FOR TREE-WIRE | 36 | piece | ₱10.00 |
132 | 20709 | BAND, POLE; SINGLE MOUNT; SIZE 9-10 IN DIA; HOT DIP GALVANIZED; LIGHT DUTY | 988 | piece | ₱130.00 |
133 | 20708 | BAND, POLE; SINGLE MOUNT; SIZE 7-8 IN DIA; HOT DIP GALVANIZED; LIGHT DUTY | 397 | piece | ₱90.00 |
134 | 20707 | BAND, POLE; DOUBLE MOUNT; SIZE 9-10 IN DIA; HOT DIP GALVANIZED; LIGHT DUTY | 1,543 | piece | ₱450.00 |
135 | 20706 | BAND, POLE; DOUBLE MOUNT; SIZE 7-8 IN DIA; HOT DIP GALVANIZED; LIGHT DUTY | 538 | piece | ₱100.00 |
136 | 50004 | PLATE, ANCHOR; EXPANDING 8-WAYS; SIZE 8 IN; HOT DIP GALVANIZED | 1,951 | piece | ₱900.00 |
137 | 3764 | WASHER, SQUARE; SIZE 2 X 2 X 3/16 IN T X 9/16 IN HOLE; HOT DIP GALVANIZED | 45,219 | piece | ₱400.00 |
138 | 3763 | WASHER, CURVED; SIZE 3 X 3 X 5/16 IN T X 7/8 IN HOLE; HOT DIP GALVANIZED | 10,686 | piece | ₱300.00 |
139 | 3869 | BRACKET, TRANSFORMER; CLUSTER 3 PHASE; SIZE 5/8 IN MACHINE BOLT; HOT DIP GALVANIZED; 50KVA | 294 | piece | ₱700.00 |
140 | 3619 | BOLT, EYE; OVAL; SIZE 5/8 IN DIA X 6 IN L; HOT DIP GALVANIZED | 117 | piece | ₱8.00 |
141 | 3389 | CLEVIS; BALL, "Y"; HOT DIP GALVANIZED | 4,658 | piece | ₱1,000.00 |
142 | 3131 | BRACE; ANGLE CROSS ARM; SIZE 1-1/2 IN X 1-1/2 IN X 3/16 IN T X 11/16 IN HOLE 60 IN SPAN; HOT DIP GALVANIZED | 2,898 | piece | ₱2,000.00 |
143 | 13564 | PLATE; DOUBLE ARMING; SIZE 1/2 IN THK X 4 IN W X 30 IN L; HOT DIP GALVANIZED | 316 | piece | ₱200.00 |
144 | 4004 | SHACKLE; ANCHOR; SIZE 5/8 IN; GALVANIZED IRON | 5,342 | piece | ₱1,000.00 |
145 | 51114 | CLAMP; GUY; 1/2 IN DIA; HOT DIP GALVANIZED; 1 BOLT | 4,000 | piece | ₱100.00 |
146 | 3675 | WASHER, SQUARE; SIZE 2 X 2 X 1/8 IN T X 9/16 IN HOLE; HOT DIP GALVANIZED | 541 | piece | ₱4.00 |
147 | 3085 | BOLT, EYE; OVAL; SIZE 5/8 IN DIA X 20 IN L; HOT DIP GALVANIZED | 213 | piece | ₱20.00 |
148 | 3083 | BOLT, EYE; OVAL; SIZE 5/8 IN DIA X 18 IN L; HOT DIP GALVANIZED | 400 | piece | ₱30.00 |
149 | 3080 | BOLT, EYE; OVAL; SIZE 5/8 IN DIA X 12 IN L; HOT DIP GALVANIZED | 2,073 | piece | ₱180.00 |
150 | 62415 | BRACKET, TRANSFORMER; POTENTIAL/CURRENT CLUSTER; HOT DIP GALVANIZED; 3 PHASE | 29 | piece | ₱80.00 |
151 | 66310 | BAR, CHANNEL; C; SIZE 2MM THK X 3 IN W X 2 IN H X 67 IN L; HOT-DIP-GALVANIZED (HDG) | 90 | piece | ₱100.00 |
152 | 65864 | BRACE; FLAT; SIZE 5MMT X 3 IN W X 52.5 IN L; HOT DIP GALVANIZED | 300 | piece | ₱100.00 |
153 | 50273 | CLIP; STRAPPING; SIZE 1/2 IN; SS | 6,000 | piece | ₱45.00 |
154 | 50272 | STRAP; SIZE 1/2 IN DIA; 100 L; SS | 100 | piece | ₱100.00 |
155 | 8945 | GRIP, CABLE; PREFORMED; SIZE 2/0; ACSR | 460 | piece | ₱80.00 |
156 | 20380 | GRIP, CABLE; PREFORMED GUY WRAP LINK; FOR 7/16 IN STEEL CABLE | 301 | piece | ₱110.00 |
157 | 3606 | CLAMP; BAIL STIRRUP; SIZE 1/0-397.5MCM-CONDUCTOR; ALUMINUM | 2,392 | piece | ₱4,500.00 |
158 | 3576 | GRIP, CABLE; PREFORMED; SIZE 336.4MCM; 26/7 | 174 | piece | ₱70.00 |
159 | 3513 | ROD, ARMOR; GRIP SUSPENSION; SIZE 795MCM | 259 | piece | ₱780.00 |
160 | 9 | GRIP; CABLE, PREFORMED, ACSR; SIZE 2 | 6,121 | piece | ₱400.00 |
161 | 3097 | JOINT; COMPOUND OXIDE; PN: A13; MFR: BURNDY; INHIBITING 8-FLUID-OZ PENETROX | 6 | piece | ₱8.00 |
162 | 1068 | GRIP, CABLE; PREFORMED; SIZE #6; ACSR; FOR TRIPLEX-PALUDINA | 73,125 | piece | ₱1,000.00 |
163 | 14317 | GRIP, CABLE; PREFORMED GUY WRAP LINK; FOR 3/8 IN STEEL CABLE | 2,041 | piece | ₱400.00 |
164 | 55632 | CLAMP; BAIL STIRRUP; PN: VC854-AGP; SIZE 336.4MCM; ALUMINUM; MFR: MACTAN ENERZONE | 3 | piece | ₱5.00 |
165 | 50348 | CLAMP; STIRRUP; PN: GH-282AL; SIZE 4-4/0, 1/4-0.563 IN, 3-1/2 IN X 4-1/2 IN X 5-1/4 IN; ALUMINUM ALLOY, COPPER BAIL; 300 IN-LBS; MFR: FARGO | 4,033 | piece | ₱4,000.00 |
166 | 2 | GRIP, CABLE; PREFORMED; SIZE 4/0ACSR | 532 | piece | ₱100.00 |
167 | 1067 | GRIP, CABLE; PREFORMED GUY; SIZE 3/8 IN; GALVANIZED STEEL | 26,801 | piece | ₱4,000.00 |
168 | 3602 | GRIP, CABLE; PREFORMED GUY; SIZE 7/16 IN; GALVANIZED STEEL | 1000 | piece | ₱100.00 |
169 | 13934 | BOLT; SS; SIZE 3/8 IN DIA X 1-1/2 IN L; WITH NUT LOCKWASHER AND PLAINWASHER | 2,090 | piece | ₱300.00 |
170 | 15740 | BOLT; SS; SIZE 1/2 IN DIA X 3 IN L; WITH NUT LOCKWASHER AND PLAINWASHER | 860 | piece | ₱30.00 |
171 | 3857 | BOLT; SS; SIZE 1/2 IN DIA X 2 IN L; FULL THD; WITH NUT LOCKWASHER AND PLAINWASHER | 33,098 | piece | ₱1,000.00 |
172 | 3523 | NIPPLE, CONDUIT; SIZE 1 IN DIA; 2 IN L; GALVANIZED IRON | 6,100 | piece | ₱100.00 |
173 | 50793 | PIPE; SIZE SCH 40 X 1 IN DIA X 9.84FT L; ALUMINUM CONDUIT | 600 | piece | ₱600.00 |
174 | 63200 | PLUG, DRAIN; SIZE 2 IN; GALVANIZED IRON | 30 | piece | ₱1.00 |
175 | 12602 | HOSE, FLEXIBLE; LIQUIDTITE METAL; 1 IN DIA ID | 580 | piece | ₱80.00 |
176 | 5774 | ROD, GROUNDING; 5/8 IN DIA; 10FT L; COPPER-CLAD; MFR: CADWELD | 220 | piece | ₱300.00 |
177 | 51751 | LOCKNUT, CONDUIT; SIZE 1 IN DIA; RIGID STEEL | 1000 | piece | ₱3.00 |
178 | 51499 | PIPE; RIGID-STEEL-CONDUIT; SIZE 1 IN DIA X 10FT L | 6,145 | piece | ₱1,500.00 |
179 | 12612 | COUPLING, CONDUIT; SIZE 1 IN | 4,100 | piece | ₱100.00 |
180 | 60297 | CAP; ENTRANCE; SIZE 1 IN | 2,725 | piece | ₱200.00 |
181 | 63288 | LOCKNUT, CONDUIT; SIZE 1/2 IN DIA; RIGID STEEL | 100 | piece | ₱1.00 |
182 | 50256 | PLUG, DRAIN; SIZE 1 IN; GALVANIZED IRON | 2,000 | piece | ₱100.00 |
183 | 52583 | BRACKET, TRANSFORMER; POTENTIAL & CURRENT CLUSTER | 100 | piece | ₱200.00 |
184 | 6259 | SPLICER; AUTOMATIC; PN: GLT-1317A; SIZE 336.4MCM; MFR: FARGO | 19 | piece | ₱60.00 |
185 | 1023 | CLAMP; HOT LINE; PN: S1520; SIZE 2/0; ALUMINUM | 7,405 | piece | ₱4,000.00 |
186 | 12529 | PIPE; SIZE SCH 40 X 1 IN DIA X 10FT L; ALUMINUM; WITH COUPLING | 24 | piece | ₱50.00 |
187 | 630 | SHELL, ACTUATOR; MFR: AMPACT; YELLOW AMP | 8,290 | piece | ₱700.00 |
188 | 629 | SHELL, ACTUATOR; MFR: AMPACT; BLUE AMP | 633 | piece | ₱40.00 |
189 | 3099 | WASHER, SQUARE; SIZE 3 X 3 X 1/4 IN T X 7/8 IN HOLE; HOT DIP GALVANIZED | 100 | piece | ₱3.00 |
190 | 62430 | CLAMP, CABLE; DEADEND; 0.45-0.475 IN DIA; OPGW WITH CABLE-GUIDE & EXTENSION-LINK-15 INL | 26 | piece | ₱400.00 |
191 | 62428 | CLAMP; PARALLEL; 0.45-0.475 IN DIA; ALUMINUM; 2 BOLT | 52 | piece | ₱100.00 |
192 | 62426 | CLAMP; SUSPENSION SINGLE; 0.45-0.475 IN DIA; OPGW WITH ARMOR ROD | 47 | piece | ₱400.00 |
193 | 63719 | CLAMP; BUS; SIZE 795MCM; 5 INBOLT-CIRCLE SINGLE-CONDUCTOR | 420 | piece | ₱3,000.00 |
194 | 65182 | NIPPLE; SCH 40; 2 IN DIA; 2-1/2 IN L; GALVANIZED IRON | 60 | piece | ₱2.00 |
195 | 63959 | CONDUIT; SPIRAL; SIZE 4 IN DIA; HIGH DENSITY POLYETHYLENE | 200 | piece | ₱70.00 |
196 | 62008 | BRACKET; POLE-TOP-PIN; SIZE 3 IN W X 10-1/2 IN L 8 IN HOLE-DISTANCE; HOT DIP GALVANIZED | 164 | piece | ₱100.00 |
197 | 61406 | PIPE, CONDUIT; RIGID STEEL; SIZE 2 IN DIA; 10FT L | 20 | piece | ₱10.00 |
198 | 51508 | NIPPLE, CONDUIT; SIZE 1/2 IN DIA; 2 IN L; GALVANIZED IRON; SCHEDULE 40 | 100 | piece | ₱1.00 |
199 | 22260 | CLAMP; STRAIN; SIZE 3/8 IN CABLE | 157 | piece | ₱100.00 |
200 | 22210 | BAND, POLE; DOUBLE MOUNT; SIZE 11-12 IN DIA; HOT DIP GALVANIZED; HEAVY DUTY | 5 | piece | ₱2.00 |
201 | 22209 | BAND, POLE; DOUBLE MOUNT; SIZE 10-11 IN DIA; HOT DIP GALVANIZED; HEAVY DUTY | 106 | piece | ₱30.00 |
202 | 22165 | COVER, CONDUCTOR; PN: C406-0514GA; 36.6KV; MFR: AB-CHANCE; WITH GRIP-ALL CLAMPSTICK & ADAPTER | 6 | piece | ₱100.00 |
203 | 20828 | CLAMP; BAIL STIRRUP; SIZE 6-2/0AWG; UNIVERSAL FOR COPPER & ALUMINUM | 130 | piece | ₱100.00 |
204 | 63534 | STRAP; SIZE 3/4 IN DIA; SS | 15 | piece | ₱50.00 |
205 | 63349 | BRACE; ANGLE; HOT DIP GALVANIZED; 2 COMPONENT 63 INSPAN | 429 | piece | ₱200.00 |
206 | 63336 | BLOCK, ANCHOR; CONCRETE; SIZE 8 IN DIA X 4FT L; 34.5KV; MFR: OHDL; ROUND | 2 | piece | ₱1.00 |
207 | 56077 | ROD, GROUNDING; 3/4 IN DIA; 10FT L; STEEL; HOT DIP GALVANIZED | 212 | piece | ₱100.00 |
208 | 55927 | PIPE; SIZE SCH 40 X 1 IN DIA X 20FT L; ALUMINUM | 50 | piece | ₱100.00 |
209 | 63752 | LINK; EXTENSION FLAT; SIZE 24 IN; HOT DIP GALVANIZED | 30 | piece | ₱100.00 |
210 | 64572 | BAND, POLE; DOUBLE MOUNTED, HEAVY DUTY; SIZE 6-7 IN DIA; HOT DIP GALVANIZED | 50 | piece | ₱10.00 |
211 | 16026 | WASHER, SQUARE; SIZE 3 X 3 X 1/4 IN T X 11/16 IN HOLE; HOT DIP GALVANIZED | 2427 | piece | ₱50.00 |
212 | 12991 | BOLT; SS; SIZE 1/4 IN DIA X 1 IN, 3 IN L; WITH NUT AND LOCK WASHER | 213 | piece | ₱2.00 |
213 | 12990 | BOLT, EXPANSION; SIZE 3/8 IN DIA X 70MM L; WITH PLAINWASHER | 6 | piece | ₱1.00 |
214 | 12908 | BUSHING; LOCKNUT; SIZE 1 IN | 180 | piece | ₱2.00 |
215 | 9503 | CLAMP; HOT LINE; PN: S1530; SIZE 4/0; ALUMINUM; PLATED | 106 | piece | ₱100.00 |
216 | 9033 | ANCHOR; LOG, TANALIZED; SIZE 5 DIA; LOCAL-FABRICATION (LOCF) | 127 | piece | ₱50.00 |
217 | 3999 | WASHER, CURVED; SIZE 3 X 3 X 1/4 IN T X 11/16 IN HOLE; HOT DIP GALVANIZED | 60 | piece | ₱1.00 |
218 | 3910 | BAYONET; GROUND WIRE STRAIGHT; SIZE 84 IN; HOT DIP GALVANIZED | 241 | piece | ₱500.00 |
219 | 3897 | WASHER, SQUARE; SIZE 4 X 4 X 1/4 IN T X 7/8 IN HOLE; HOT DIP GALVANIZED | 132 | piece | ₱4.00 |
220 | 3893 | WASHER, CURVED; SIZE 4 X 4 X 1/4 IN T X 11/16 IN HOLE; HOT DIP GALVANIZED | 2196 | piece | ₱80.00 |
221 | 3892 | WASHER, SQUARE; SIZE 4 X 4 X 1/2 IN T X 11/16 IN HOLE; HOT DIP GALVANIZED | 100 | piece | ₱10.00 |
222 | 3864 | BRACKET, TRANSFORMER; CLUSTER 2 PHASE; SIZE 5/8 IN MACHINE BOLT; HOT DIP GALVANIZED; 50KVA | 70 | piece | ₱100.00 |
223 | 3847 | LINK; EXTENSION FLAT; SIZE 30 IN; HOT DIP GALVANIZED | 576 | piece | ₱300.00 |
224 | 3816 | BOLT, EYE; OVAL; SIZE 3/4 IN DIA X 20 IN L; HOT DIP GALVANIZED | 52 | piece | ₱7.00 |
225 | 3629 | BRACE; FLAT; SIZE 28 IN; HOT DIP GALVANIZED | 1,079 | piece | ₱90.00 |
226 | 3569 | WASHER, CURVED; SIZE 4 X 4 X 1/4 IN T X 13/16 IN HOLE; HOT DIP GALVANIZED | 106 | piece | ₱4.00 |
227 | 3568 | BOLT, EYE; OVAL; SIZE 5/8 IN DIA X 24 IN L; HOT DIP GALVANIZED | 1 | piece | ₱1.00 |
228 | 3546 | BOLT; SINGLE-UPSET; SIZE 5/8 IN DIA X 10 IN L; HOT-DIP GALVANIZED (HDG) | 289 | piece | ₱10.00 |
229 | 60314 | LINK; EXTENSION FLAT; SIZE 20 IN; HOT DIP GALVANIZED | 20 | piece | ₱5.00 |
230 | 3767 | WASHER, SQUARE; SIZE 4 X 4 X 1/4 IN T X 11/16 IN HOLE; HOT DIP GALVANIZED | 575 | piece | ₱20.00 |
231 | 3766 | ROD, ANCHOR; THIMBLE-EYE; 5/8 IN DIA; 8FT L; HOT DIP GALVANIZED | 30 | piece | ₱5.00 |
232 | 3337 | WASHER, SQUARE; SIZE 4 X 4 X 1/2 IN T X 7/8 IN HOLE; HOT DIP GALVANIZED | 90 | piece | ₱5.00 |
233 | 3297 | LINK, CHAIN; SIZE 1/2 IN | 180 | piece | ₱40.00 |
234 | 3260 | EYELET; EYENUT; SIZE 3/4 IN; HOT DIP GALVANIZED | 108 | piece | ₱5.00 |
235 | 3199 | CAP; ENTRANCE; SIZE 3/4 IN | 195 | piece | ₱5.00 |
236 | 48 | BRACKET; POLE DEAD END JARP LONG; HOT DIP GALVANIZED | 765 | piece | ₱200.00 |
237 | 25 | BRACE; ALLEY ARM; SIZE 7FT; HOT DIP GALVANIZED | 33 | piece | ₱50.00 |
238 | 5 | CLAMP; HOT LINE; PN: S1535; SIZE 336.4; ALUMINUM, AL TO CU/AL | 150 | piece | ₱300.00 |
239 | 14471 | TOWER; SIZE 5FT; STEEL STRUCTURE/SEGMENT LIGHTWEIGHT; HOT DIP GALVANIZED | 6 | piece | ₱30.00 |
240 | 14470 | TOWER STEEL STRUCTURE/SEGMENT LIGHTWEIGHT HOT-DIP-GALVANIZED(HDG) 10' | 42 | piece | ₱4.00 |
241 | 7 | CLAMP; GUY; 3/8 IN DIA; HOT DIP GALVANIZED; 1 BOLT | 2,106 | piece | ₱100.00 |
The timelines of procurement activities are shown below. The date of each activity may change due to unforeseen circumstances subject to the issuance of a bid bulletin:
Bidding Activities | Schedule |
of Bidding Documents | December 4, 2024-December 10, 2024 |
| December 11, 2024 @2:00 PM |
| December 18, 2024 |
| December 19, 2024 @2:00 PM |
| December 19, 2024 |
| December 26, 2024 |
| December 27, 2024 @2:00 PM |
| January 2, 2024 |
| January 5, 2024 |
Procurement will be conducted through open competitive procedure. Interested bidders may submit their Letter of Intent (LOI) to the Bid Administrator, Ms. Hannah Cybil Morales, thru email at hannah.morales@visayanelectric.com. After receipt of the LOI, the Bid Administrator will then furnish the Bid Documents to the interested bidders.
A formal invitation will be sent thru email by the Bid Administrator for the Pre-bidding Conference to discuss the details of the requirement and questions arising from the Bid Documents.
The Bids and Awards Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Clovis B. Racho
Chairperson, Bids and Awards Committee